Market Analytics
All procuring entities
Every buyer that put out a tender since 01 Sep 2026, ranked by how many
tenders they posted.
Back to Market Analytics · Since 01 Sep 2026
| # | Procuring entity | Tenders | Share of all tenders | Mostly buys | Usual method |
|---|---|---|---|---|---|
| 1 | Karatina University | 84 | 4.6% | Goods | Request for Quotation |
| 2 | Alupe University | 70 | 3.9% | Goods | Request for Quotation |
| 3 | Thika Water and Sewerage Company Ltd | 68 | 3.8% | Goods | Open Tender |
| 4 | State Department for Public Investment & Asset Management | 41 | 2.3% | Non Consultancy Services | Request for Quotation |
| 5 | Machakos University | 37 | 2.0% | Goods | Request for Quotation |
See all 238 buyers, free
Create a free account to see every procuring entity, search them by name and filter by category.